Ms. Alice

M/V 1200 Class

Hull Characteristics

Push Boat

Year Built | 1980

Builder | Louis G. Ortis

Gross Tonnage | 81

Net Tonnage | 55

Generator Engines

(2) Cummins 6Bs

Armatures

(2) Stamford 60 KW’s

Capacity

Fuel | 8,700 gallons

Water | 5,000 gallons

Lube Oil | 120 gallons

Waste Oil | 120 gallons

Dimensions

Length | 52.6’

Beam | 20’

Depth | 8’

Light Draft | 6.5’

Loaded Draft | 7.5’

Eye Level | 28’

Deck Winches

2 Patterson 40 Ton

Face Lines | 120’ x 1.25” 12

Strand Spectra

Propulsion

Main Engines

2 - Cummins KTA 19’s

Reduction Gears

2 - Twin Disc MG-516

Ratio | 4.55:1

Wheels | 54” x 48” Stainless 4 Blade’s

Navigation Equipment

Radar | 1 Furuno 72 mile range

Radar | JRC 36 mile range

VHF | 3 Icom’s & Hailer

Communications | Peplink MAX BR1 Pro 5G cellular w/ internet

;Email & Wifi included

GPS/ Plotter | Furuno Navnet

AIS | Furuno FA 100

Software | Dual Rosepoint ECS Nemo 2000’s

Computer System | Hatteland PC-19” All in one computer

CCTV System | 4 cameras

Let’s Move the Gulf Coast Forward—Together